Live cryptocurrency charts
Open real-time Bitcoin, Ethereum, and altcoin charts with price action, market depth, and technical analysis tools.
| EMA / MA ? | ||
|---|---|---|
| BBANDS ? | ||
| MACD ? | ||
| KDJ ? | ||
| Stoch RSI ? | ||
| DMI ? | ||
| CMF ? | ||
| RSI ? | ||
| Bid Ratio ? |
| PRICE | TREND | PREVIEW | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 75,536.17 | +0.51% | +5.22% | +2.20% | -10.11% | ||||
| 2 | 2,353.56 | +0.23% | +7.46% | +1.56% | +49.23% | ||||
| 3 | 1.45 | -0.54% | +7.54% | -4.81% | -30.64% | ||||
| 4 | 633.47 | -0.36% | +5.05% | -5.26% | +8.69% | ||||
| 5 | 88.14 | -1.03% | +5.77% | -6.84% | -32.89% | ||||
| 6 | 0.32430 | -0.83% | +1.24% | +5.72% | +31.00% | ||||
| 7 | 2,349.79 | +0.00% | +7.46% | 0.00% | 0.00% | ||||
| 8 | 0.09893 | -0.28% | +6.85% | -1.22% | -36.06% | ||||
| 9 | WhiteBIT Coinwbt | 54.93 | +0.45% | +4.38% | 0.00% | 0.00% | |||
| 10 | 10.16 | 0.00% | 0.00% | +11.93% | 0.00% | ||||
| 11 | 75,365.88 | +0.47% | +5.26% | +2.14% | -10.32% | ||||
| 12 | 0.25760 | -0.58% | +1.38% | -10.90% | -57.81% | ||||
| 13 | 449.93 | -1.08% | +1.48% | -4.38% | +39.81% | ||||
| 14 | 2,580.55 | +0.39% | +7.70% | +1.99% | +53.32% | ||||
| 15 | 348.19 | +1.31% | +0.37% | -5.41% | +59.14% | ||||
| 16 | 9.56 | -0.39% | +6.83% | -2.36% | 0.00% | ||||
| 17 | 0.14910 | +0.53% | -1.88% | 0.00% | 0.00% | ||||
| 18 | 0.99841 | 0.00% | 0.00% | -0.17% | -0.17% | ||||
| 19 | 9.66 | -0.72% | +3.11% | -5.32% | 0.00% | ||||
| 20 | 3.72 | -0.49% | +41.26% | +97.90% | 0.00% | ||||
| 21 | 0.09112 | +0.46% | +1.96% | -7.70% | -42.14% | ||||
| 22 | 0.00001 | +0.02% | +5.95% | +3.26% | -47.10% | ||||
| 23 | 0.99800 | -0.25% | +7.25% | -3.04% | -51.45% | ||||
| 24 | 0.07105 | +0.06% | +2.58% | -10.46% | 0.00% | ||||
| 25 | 4,774.53 | +0.03% | +0.78% | 0.00% | 0.00% | ||||
| 26 | 252.40 | -0.20% | -17.30% | -8.58% | +9.55% | ||||
| 27 | 0.99970 | -0.01% | -0.03% | -0.03% | 0.00% | ||||
| 28 | 1.00 | 0.00% | 0.00% | 0.00% | 0.00% | ||||
| 29 | 4,776.84 | +0.03% | +0.61% | -4.33% | +41.45% | ||||
| 30 | 1.32 | -0.89% | +1.24% | -18.82% | -62.99% | ||||
| 31 | 0.07809 | +1.63% | +0.04% | +5.71% | 0.00% | ||||
| 32 | 0.18060 | 0.00% | +7.82% | +1.92% | -70.00% | ||||
| 33 | 0.08206 | -0.24% | -7.32% | -19.63% | 0.00% | ||||
| 34 | 0.68200 | -0.86% | +2.97% | -9.67% | 0.00% | ||||
| 35 | 0.00000 | 0.00% | +1.14% | 0.00% | 0.00% | ||||
| 36 | 1.40 | -2.42% | +2.17% | -3.86% | -29.00% | ||||
| 37 | 0.00000 | -0.65% | +12.49% | +7.86% | 0.00% | ||||
| 38 | 0.99980 | -0.01% | -0.02% | 0.00% | 0.00% | ||||
| 39 | 1.00 | 0.00% | 0.00% | -0.01% | 0.00% | ||||
| 40 | 1.90 | -0.25% | -1.73% | 0.00% | 0.00% | ||||
| 41 | 116.63 | +1.01% | +28.77% | -2.53% | -12.96% | ||||
| 42 | 0.26670 | -1.08% | +4.79% | -5.16% | 0.00% | ||||
| 43 | 1.13 | 0.00% | +0.06% | 0.00% | 0.00% | ||||
| 44 | 0.99940 | -0.01% | -0.01% | 0.00% | 0.00% | ||||
| 45 | 2.63 | -0.94% | +3.38% | -2.16% | -43.44% | ||||
| 46 | 1.88 | +4.55% | +2.23% | 0.00% | 0.00% | ||||
| 47 | 8.62 | -0.06% | +2.35% | +1.58% | -15.85% | ||||
| 48 | 88.08 | -1.06% | +5.75% | -6.86% | -32.93% | ||||
| 49 | 0.09001 | -0.63% | +4.21% | -9.07% | -49.57% | ||||
| 50 | 17,151.00 | 0.00% | 0.00% | +0.76% | 0.00% |
BitcoinWisdom tracks cryptocurrency prices, live charts, order books, and market heatmaps for active traders who need fast market context.
Open real-time Bitcoin, Ethereum, and altcoin charts with price action, market depth, and technical analysis tools.
Use exchange order books and liquidity heatmaps to compare market structure before opening a full chart.
Browse high-volume crypto pairs on Binance, Coinbase, Bitfinex, Kraken, OKX, Bybit, and other supported exchanges.
You can track live cryptocurrency prices, interactive charts, market lists, order books, and heatmap tools for major crypto exchanges.
Yes. The homepage links directly to popular Bitcoin and Ethereum live charts, and the search tool can open other exchange pairs.
BitcoinWisdom includes market pages for major exchanges such as Binance, Coinbase, Bitfinex, Kraken, OKX, Bybit, and more.